RNS Number : 5144D
Synairgen plc
22 June 2023
Synairgen plc
('Synairgen' or the 'Company')
Grant of Options
Southampton, UK - 22 June 2023: Synairgen plc (LSE: SNG), the respiratory company developing SNG001, an investigational formulation for inhalation containing the broad-spectrum antiviral protein interferon beta, announces that on 21 June 2023 the Board of Synairgen granted options ('Options') over 6,132,718 ordinary shares of one pence each in the capital of the Company ('Ordinary Shares') at an exercise price of one pence per Ordinary Share. The Options represent in aggregate 3.05 per cent. of the Company's issued share capital.
Following this grant, Synairgen has 18,119,156 options in issue, representing 9.00 per cent. of the Company's issued share capital.
Certain Options were issued to Directors of the Company and Persons Discharging Managerial Responsibilities ('PDMR'):
Options issued 21 June 2023 | Total options | Ordinary shares | Total interest | Percentage holding of fully diluted share capital | |
Directors | |||||
Richard Marsden1 | 496,000 | 2,819,178 | 995,771 | 3,814,949 | 1.74% |
Dr. Phillip Monk | 480,000 | 2,159,771 | 423,934 | 2,583,705 | 1.18% |
John Ward | 480,000 | 2,259,140 | 734,092 | 2,993,232 | 1.36% |
PDMRs | |||||
Jody Brookes | 480,000 | 1,323,590 | - | 1,323,590 | 0.60% |
Richard Francis | 480,000 | 1,108,636 | - | 1,108,636 | 0.51% |
Richard Hennings | 480,000 | 1,237,568 | - | 1,237,568 | 0.56% |
Gareth Walters | 480,000 | 1,115,779 | - | 1,115,779 | 0.51% |
1. Richard Marsden's shareholding includes 184,821 shares held in his pension plan.
The Options are issued under the Company's Long Term Incentive Plan and are exercisable up to 20 June 2033, subject to the achievement of appropriate performance criteria which match the criteria for the 2022 award as set out on page 23 of the 2022 annual report.
The information contained within this announcement is deemed to constitute inside information as stipulated under the retained EU law version of the Market Abuse Regulation (EU) No. 596/2014 (the "UK MAR") which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.
For further enquiries, please contact:
Synairgen plc
Tel: + 44 (0) 23 8051 2800
finnCap (NOMAD and Joint Broker)
Geoff Nash, Charlie Beeson (Corporate Finance)
Alice Lane, Sunil de Silva (ECM)
Tel: + 44 (0) 20 7220 0500
Numis Securities Limited (Joint Broker)
Freddie Barnfield, Duncan Monteith
Tel: + 44 (0) 20 7260 1000
Consilium Strategic Communications (Financial Media and Investor Relations)
Mary-Jane Elliott, Namrata Taak, Lucy Featherstone
cscsynairgen@consilium-comms.com
Tel: +44 (0) 20 3709 5700
MKC STRATEGIES, LLC (US Media Relations)
Mary Conway
Tel: +1 516-606-6545
Notes for Editors
About Synairgen
Synairgen is a UK-based respiratory company focused on drug discovery, development and commercialisation. The Company's primary focus is developing SNG001 (inhaled interferon beta) for the treatment of severe viral lung infections, including COVID-19, as potentially the first host-targeted, broad-spectrum antiviral treatment delivered directly into the lungs. SNG001 has been granted Fast Track status from the US Food and Drug Administration (FDA). Founded by University of Southampton Professors Sir Stephen Holgate, Donna Davies and Ratko Djukanovic in 2003, Synairgen is quoted on AIM (LSE: SNG). For more information about Synairgen, please see www.synairgen.com.
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Richard Marsden |
2. | Reason for notification | |
a) | Position / status | Chief Executive Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 496,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Dr Phillip Monk |
2. | Reason for notification | |
a) | Position / status | Chief Scientific Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | John Ward |
2. | Reason for notification | |
a) | Position / status | Chief Financial Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Jody Brookes |
2. | Reason for notification | |
a) | Position / status | Head of Clinical Operations |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Richard Francis |
2. | Reason for notification | |
a) | Position / status | Head of CMC and Quality |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Richard Hennings |
2. | Reason for notification | |
a) | Position / status | Chief Commercial Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
1. | Details of Persons Discharging Managerial Responsibilities ('PDMR') / person closely associated with them ('PCA') | |
a) | Name | Gareth Walters |
2. | Reason for notification | |
a) | Position / status | Chief Regulatory Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Synairgen plc |
b) | LEI | 213800IMMTOPPDF8HD24 |
4. | Details of the transaction(s): | |
a) | Description of the financial instrument Identification code | Options over ordinary shares of 1p each GB00B0381Z20 |
b) | Nature of the transaction | Award of Options under the Company's share plans |
c) | Price(s) and volume(s) | 480,000 Options awarded Exercise price of one pence |
d) | Aggregated information Aggregated volume Price | n/a |
e) | Date of the transaction | 21 June 2023 |
f) | Place of the transaction | Outside a trading venue |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.